Rang | Bib | Nom | Nation | Distance1 | Distance2 | Total |
1. | 52 | Wank, Andreas | 128.5 | 128.0 | 258.2 | |
2. | 63 | Kraft, Stefan | 129.5 | 122.0 | 250.2 | |
3. | 57 | Poppinger, Manuel | 123.5 | 125.5 | 241.7 | |
4. | 30 | Boyd-Clowes, Mackenzie | 119.5 | 125.0 | 235.1 | |
5. | 56 | Winkler, David | 130.0 | 113.5 | 232.8 | |
6. | 50 | Ipatov, Dimitry | 123.0 | 115.5 | 222.8 | |
7. | 64 | Zniszczol, Aleksander | 128.5 | 112.0 | 222.4 | |
8. | 26 | Zyla, Piotr | 119.0 | 118.5 | 218.5 | |
9. | 8 | Lamy Chappuis, Jason | 120.0 | 116.5 | 216.7 | |
10. | 41 | Kramarsic, Matic | 116.5 | 119.0 | 214.4 | |
11. | 49 | Vaculik, Ondrej | 123.0 | 111.0 | 213.2 | |
12. | 48 | Spaeth, Georg | 113.0 | 119.0 | 208.1 | |
13. | 62 | Mietus, Grzegorz | 120.5 | 110.5 | 205.8 | |
14. | 55 | Eisenbichler, Markus | 120.5 | 109.5 | 203.0 | |
14. | 33 | Choi, Yong-Jik | 117.5 | 112.5 | 203.0 | |
16. | 51 | Hajek, Antonin | 118.5 | 110.0 | 200.8 | |
17. | 28 | Hrgota, Robert | 113.5 | 116.0 | 200.6 | |
18. | 43 | Pikl, Primoz | 115.5 | 111.5 | 196.1 | |
19. | 61 | Huber, Daniel | 110.5 | 110.5 | 185.3 | |
20. | 24 | Schoft, Felix | 110.0 | 111.0 | 183.8 | |
21. | 5 | Lacroix, Sebastien | 113.5 | 104.5 | 180.9 | |
22. | 59 | Klusek, Bartlomiej | 110.5 | 106.0 | 175.2 | |
23. | 60 | Pungertar, Matjaz | 116.0 | 99.0 | 174.0 | |
24. | 44 | Cikl, Martin | 116.0 | 97.5 | 171.8 | |
25. | 42 | Urbanc, Rok | 116.0 | 95.0 | 165.3 | |
26. | 19 | Descombes Sevoie, Vincent | 111.0 | 98.0 | 160.7 | |
27. | 6 | Braud, Francois | 112.5 | 95.0 | 159.0 | |
28. | 40 | Lackner, Thomas | 111.0 | 95.0 | 155.8 | |
29. | 32 | Bogner, Tobias | 111.0 | 93.5 | 153.1 | |
30. | 39 | Pograjc, Andraz | 110.5 | 88.0 | 141.3 | |
31. | 54 | Kalinitschenko, Anton | 108.5 | 89.3 | ||
32. | 47 | Naglic, Tomaz | 108.5 | 88.3 | ||
33. | 53 | Sardyko, Alexander | 107.0 | 85.1 | ||
33. | 21 | Sammelselg, Siim Tanel | 107.0 | 85.1 | ||
35. | 11 | Chedal, Emmanuel | 106.5 | 84.7 | ||
36. | 7 | Laheurte, Maxime | 107.0 | 84.6 | ||
37. | 9 | Choi, Heung-Chul | 104.0 | 79.7 | ||
38. | 27 | Koch, Bjoern | 104.0 | 79.2 | ||
39. | 46 | Thurnbichler, Thomas | 103.5 | 78.3 | ||
40. | 22 | Kraus, Marinus | 102.5 | 75.5 | ||
41. | 58 | Ziobro, Jan | 101.0 | 73.8 | ||
42. | 20 | Ylipulli, Miika | 99.5 | 70.6 | ||
42. | 12 | Stursa, Vojtech | 99.5 | 70.6 | ||
44. | 35 | Stauder, Christoph | 98.5 | 69.3 | ||
45. | 36 | Musiol, Julian | 99.0 | 69.2 | ||
46. | 37 | Muranka, Klemens | 97.5 | 66.5 | ||
47. | 17 | Kim, Hyun-Ki | 98.5 | 65.3 | ||
48. | 13 | Rowley, Matthew | 97.0 | 64.6 | ||
49. | 25 | Mitchell, Eric | 96.5 | 64.2 | ||
50. | 38 | Mabboux, Alexandre | 96.0 | 63.8 | ||
51. | 4 | Viry, David | 96.5 | 63.2 | ||
52. | 23 | Byrt, Tomasz | 95.0 | 61.5 | ||
53. | 29 | Mayer, Nicolas | 92.0 | 56.6 | ||
54. | 16 | Reiter, Christian | 90.0 | 52.5 | ||
55. | 3 | Gonthier, Nicolas | 89.5 | 51.6 | ||
56. | 18 | Korek, Dusty | 85.0 | 43.5 | ||
57. | 14 | Tudor, Remus | 84.0 | 36.7 | ||
58. | 2 | Lamy Chappuis, Ronan | 81.0 | 30.3 | ||
59. | 45 | Zima, Rok | 80.5 | 29.4 | ||
60. | 1 | Raffort, Benjamin | 79.0 | 26.2 | ||
61. | 15 | Nurmsalu, Kaarel | 78.5 | 25.3 | ||
62. | 31 | Oshepkov, Stanislav | 78.0 | 24.9 |
Source : FIS